US towing guide · All 50 states
Trailer Towing Speed Limits by State
Search the state you are entering and confirm whether a separate towing cap or the posted road limit controls.
Updated 2026-08-12
| State | High-level RV trailer rule |
|---|---|
| Alabama | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Alaska | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Arizona | Posted limit for ordinary RV trailers; 65 mph rule applies to qualifying heavy pole trailers |
| Arkansas | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| California | 55 mph maximum for any vehicle towing another vehicle |
| Colorado | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Connecticut | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Delaware | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Florida | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Georgia | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Hawaii | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Idaho | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Illinois | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Indiana | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Iowa | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Kansas | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Kentucky | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Louisiana | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Maine | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Maryland | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Massachusetts | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Michigan | Posted limit for many recreational combinations; 65 mph cap can apply to specified heavy truck classes |
| Minnesota | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Mississippi | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Missouri | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Montana | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Nebraska | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Nevada | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| New Hampshire | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| New Jersey | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| New Mexico | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| New York | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| North Carolina | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| North Dakota | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Ohio | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Oklahoma | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Oregon | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Pennsylvania | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Rhode Island | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| South Carolina | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| South Dakota | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Tennessee | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Texas | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Utah | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Vermont | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Virginia | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Washington | 60 mph basic limit commonly applies to vehicles towing trailers; follow any lower posting |
| West Virginia | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Wisconsin | Follow the posted limit unless a lower vehicle, route or local restriction applies |
| Wyoming | Follow the posted limit unless a lower vehicle, route or local restriction applies |
Showing all 50 states. Legal summary only; verify the current state code and signs before travel.
Why most rows say posted limit
Most states do not publish one simple statewide maximum exclusively for a privately towed travel trailer. The controlling number can instead come from the road sign, vehicle classification, combination weight, route, local rule or a specific trailer type. A table that assigns one invented towing number to every state would be misleading.
Before crossing a state line, check the current state driver manual and highway agency guidance. Always obey a lower posted or variable limit, and never exceed the tire, trailer or tow-vehicle manufacturer limit.
Speed is also an equipment limit
- Trailer tires have a service description and speed rating that must not be exceeded.
- Crosswinds, grades, sway, heat and stopping distance can require a speed far below the legal maximum.
- Rental and trailer manufacturers may impose a lower operating maximum; U-Haul, for example, publishes 55 mph for its trailers.
- A basic speed law can make a speed unsafe even when it is below the sign.
Frequently asked questions
What is the trailer towing speed limit in California?
55 mph for a vehicle towing another vehicle, even where passenger vehicles may be posted at 65 or 70 mph.
Can I tow an RV at 80 mph in an 80 mph state?
Only if no lower towing, vehicle-class, route, tire or manufacturer limit applies and conditions are safe. A posted maximum is not a recommendation.
Do towing speed limits apply to fifth wheels?
Vehicle-code definitions vary. Check how the state classifies the pickup, fifth wheel and total combination rather than assuming every trailer rule is identical.
Which number wins if my trailer tire says 65 mph?
Use the lowest applicable limit among law, road sign, tire, trailer, hitch and tow-vehicle instructions.
Related tools and guides
Official sources
Rules and penalties change. Confirm your situation with the issuing authority or a qualified professional before acting.